Animal Scale
MKCells MK-Di02P
MKCells MK-Di02PDigitalweighing indicatorcan be used with 1 – 4SLB-Dordigital load cell. It has the functionof accumulation and unit switch over and applies to smallplatform scale,weighbridgeandfarmers scale.
HARACTERISTICS AND FUNCTIONS |
> Plastic housing | > Clock function : year, month, date, hour, minute, second, auto leap year, leap month |
> Calibration switch code | > Built in thermal printer : allow single weigh, fixed printing format, not support printing record checkin |
> Support accumulation, clear, unit switching, by function key checking, printing accumulation data, times…etc | > Support regular shutdown, random code decryption function |
> Input password before calibration and adjusting | > Auto networking and auto auto-creating weighing scale system |
> Automatic and manual corner-difference adjustment | > Power on, auto zero-setting range, manual zero-setting range can be set separately, zero tracing range can be set |
> Random charging by indicator | > RS-232 communication interface, multi communication protocol |
> Encryption function is available while load cell and indicator is communicating | > Digital load cell SN checking, overload record checking function |
> Equipped with EMC protection |
TECHNICAL PARAMETERS: MKCELLS MK-DI02P ANIMAL SCALE |
Digital load cell interface | : RS-485, max transmission distance ≤ 75m |
Transmission speed rate | : 19200 bps |
Digital load cell power supply | : DC 12V/750mA |
Digital load cell connection quantity | : 1 ~ 4 pcs |
Digital load cell communication protocol | : MK-SLB-D protocol |
Display | : 6 LED digital tube with 1.2 inch red light, 7 state instruction |
Serial communication interface | : RS232, 600 ~ 19200 bps optional |
Indicator power supply | : AC : Switch power supply 110V ~ 200V/AC, 50Hz |
Operating temperature | : 0°C ~ 40°C Humidity : £ 85% (RH) |
Storage temperature | : -10°C ~ 60°C Storage Humidity : £ 95% (RH) |
SPECIFICATIONS: MKCELLS MK-DI02P ANIMAL SCALE |
Platter Size (mm) | Capacity (kg) | Readability (kg) |
1000 x 100 | 500 | 0.1 |
1000 x 100 | 1000 | 0.1 |
1000 x 100 | 2000 | 0.2 |