Hover to Zoom
|
|
Options
Model | CI-200 Series | |||
Input Sensitivity | 2µV/D | |||
Load cell excitation voltage | 0.5 uV / D | |||
Zero calibration | 0 ~ 2mV/V | |||
A/D Internal resolution | 1 / 520,000 | |||
A/D External resolution | 1 / 10,000 | |||
A/D Conversion rate | 80 times/sec | |||
Span calibration | Full digital calibration (single pass automatic span calibration) | |||
Display | CI-200A : LED(6 digit, H=25mm) CI-201A : LCD(6 digit + sign, H=24mm) | |||
Operating temp. | -10°C ~ 40°C | |||
Power Source | DC 12V Adaptor & Built-in rechargeable battery | |||
Dimensions (mm) | 169.5mm(H) x 250mm(L) x 83mm(D) | |||
Product weight (kg) | 1.5 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below