APPLICATIONS | OPTIONS |
- Measuring instrument tester | > RS-442/485 interface |
- Automatic packer | > Analog Output/BCD in/Output |
- Platform scale | |
- Truck scale | |
- Packer scale | |
- Hopper scale | |
- Limit scale |
FEATURES : CAS CI-NT-580A INDICATORS | |
| |
| |
| |
| |
| |
| |
|
SPECIFICATIONS : CAS NT-580A INDICATORS
Load cell input voltage | DC 9V |
Load Cell connection (350 ohm) | 8 L/C |
Zero calibration | 0.05 ~20mV |
Input sensitivity | 1.2 μV/D (OIML/NTEP/KS), 0.6 μV/D (Non Approval) |
A/D internal resolution | 1/200,000 |
A/D external resolution | 1/5,000 ~ 1/15,000 |
A/D Conversion speed | 200times/sec |
Display : Display type : Digits | - VFD - 7 Digits |
Text size | 13 mm |
Input function | 6 |
Out put function | 8 |
Power | AC SMPS (85V~265V) |
Operating temperature | -10˚C ~ +40˚C |
Dimension (mm) | 195 x 192 x 96 |
Product weight | 2.5kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below