Hover to Zoom
CAS ECB is covering from 30kg to 250kg as 1/600,000(internal) and 1/15,000 (external) resolution and has the various uses such as manufacturing, packing and farming industries and tool shops. Additionally, there is a big memory space for items. It will bring convenient operation & faster counting application.
FEATURES : CAS ECB INDICATORS | |
- 1/15,000 External resolution , 1/600,000 Internal resolution for accurate counting | - Storable PLU memory space ( Unit weigh / Tare / Item No. / Address No.) : 24 PLUs’ Direct key, 100 PLUs’ Indirect key |
- Check-weight / count function with beep sounds | - Embossed key pad for comfort pressing |
- Auto power off function for power saving | - Ticket / Label printer interface |
- Rechargeable battery (included) | - RS-232C interface (included) |
- AC adapter (included) | - Dust protection cover (included) |
FEATURES : CAS ECB INDICATORS | |
** Ticket printer (DEP-50) |
** Label printer (DLP-50) |
SPECIFICATIONS : CAS ECB INDICATORS | ||||
Max. capacity(kg) | : 30 | : 75 | : 150 | : 250 |
Readability(g) | : 2 | : 5 | : 10 | : 20 |
External resolution | : 1/15,000 | : 1/15,000 | : 1/15,000 | : 1/12,500 |
Internal resolution | : 1/600,000 | |||
Display type | : LCD display (backlight) | |||
Weight units | : kg, g, lb | |||
Operation temperature | : 0°C ~ 40°C | |||
Power | : AC adapter DC 12V / 850mA, Rechargeable battery (6V,5Ah) | |||
Battery life | : 100hrs continuous use with 12 hrs charging time (Backlight off) | |||
Safe overload capacity | : 120% of Max.capacity | |||
Product size (mm) | : 500 x 720 x 760 | |||
Platform size (mm) | : 400 x 500 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below